Standard sliding door widths
Sliding doors are made to measure, so any width within a system's limits is possible. These are the sizes people ask about most, with typical aluminium panel layouts.
| Width | Aluminium panels | Aluminium guide price |
|---|---|---|
| 1.5 m (1,500 mm) | 2 | £3,295–£4,095 |
| 1.8 m (1,800 mm) | 2 | £3,695–£4,495 |
| 2.1 m (2,100 mm) | 2 | £3,995–£4,895 |
| 2.4 m (2,400 mm) | 2 | £4,295–£5,295 |
| 3.0 m (3,000 mm) | 2 | £4,995–£6,095 |
| 3.6 m (3,600 mm) | 3 | £5,595–£6,895 |
| 4.0 m (4,000 mm) | 3 | £6,095–£7,395 |
| 4.8 m (4,800 mm) | 4 | £6,995–£8,495 |
| 6.0 m (6,000 mm) | 4 | £8,295–£10,095 |
Heights
Standard doors are up to 2.1 m high. Taller doors at 2.4 m, 2.7 m and 3.0 m are available in most aluminium systems and suit extensions with higher ceilings; they add about 10%, 22% and 35% to the guide price. See the sizes guide.

